| | Item | Bids | Price | Ends |
 | KAHANA FALLS MAUI HAWAII DEEDED TIMESHARE 2BR LOCK OFF | 1 | $49.00 | 13h 18m |
 | 9: CALIFORNIA PINES, ALTURAS LOT ,POWER,WATER,SEWER | 0 | $1700.00 | 15h 3m |
 | 32: 20 ACRES BREWSTER COUNTY TEXAS, VIEWS | 0 | $2700.00 | 15h 3m |
 | 5: NEVADA LOT HUMBOLDT RIVER-POWER,WATER,ROADS | 0 | $699.00 | 15h 3m |
 | 7: FORT STOCKTON TX, BORDER ROAD,WATER,PWR, 5.1 AC | 1 | $1300.00 | 15h 3m |
 | 37: SE OF DALLAS TEXAS, 1/2 ACRE LOT -NEAR LAKE,,POWER | 0 | $1199.00 | 15h 3m |
 | 40: 1 ACRE NEW MEXICO LOTS VIEWS, | 0 | $799.00 | 15h 3m |
 | 14: 40.69 AC NORTHWEST UTAH MTNS VIEWS, | 0 | $3999.00 | 15h 3m |
 | 11: COUNTY ROAD,5.1 AC FORT STOCKTON TEXAS,UTILIT | 0 | $1300.00 | 15h 3m |
 | 16: NEVADA CITY LOT,VIEWS, POWER,ROADS | 0 | $699.00 | 15h 3m |
 | 19: 5 AC COLORADO MT BLANCA VIEWS, 7900' ELEVATIO | 0 | $2299.00 | 15h 3m |
 | 22:HUGE 1/2 AC LOT,RICHLAND CHAMBERS LAKE TEXAS | 0 | $1199.00 | 15h 3m |
 | 24: 7.9 AC WATER,POWER, ROAD IMPERIAL TEXAS | 0 | $1399.00 | 15h 3m |
 | 29: 40 ACRES NEAR BIG BEND PARK TEXAS,MTNS | 0 | $4500.00 | 15h 3m |
 | 23: 1/2 ACRE LOT NEAR RICHLAND CHAMBERS RESERVOIR TEXA | 0 | $1199.00 | 15h 3m |
 | 10: MISSOURI LOT ,PAVED ROAD,PWR,WATR,SEWER,PHN, | 0 | $699.00 | 15h 3m |
 | 2: 5 AC SAN LUIS COLORADO MT BLANCA VIEW LOT | 0 | $2100.00 | 15h 3m |
 | 4:IMPERIAL TEXAS, 7.9 AC , WATER,POWER,ROADS,VIEWS | 1 | $1399.00 | 15h 3m |
 | 34: BASTROP BEACH TEXAS -GULF COAST LOT, UTILITIES | 0 | $1799.00 | 15h 3m |
 | 17: HWY 80 NEVADA LOT,POWER, HUMBOLDT RIVER | 0 | $699.00 | 15h 3m |
 | 21: LOT IN EASTERN TEXAS AREA- NEAR LAKE,UTILITIE | 0 | $599.00 | 15h 3m |
 | 27: DEMING NEW MEXICO AREA LOT, 1 ACRE LOT, VIEWS | 0 | $699.00 | 15h 3m |
 | 33: GULF COAST LOT NEAR BAY LAKESHORE TEXAS,POWER, | 0 | $1899.00 | 15h 3m |
 | 18: NEVADA CITY LOT, POWER,HUMBOLDT RIVER | 1 | $699.00 | 15h 3m |
 | 20: HOUSTON TEXAS AREA,UTILITIES, LOT,NEAR LAKE | 0 | $699.00 | 15h 3m |
 | 6:EASTERN TEXAS,TREED LOT, ROADS,UTILITIES, NEAR L | 2 | $675.00 | 15h 3m |
 | 8: 10 LOT AUCTION EASTERN TEXAS AREA LOTS | 0 | $4999.00 | 15h 3m |
 | 12: 7.9 AC , IMPERIAL TEXAS,WATER,POWER,ROADS | 0 | $1399.00 | 15h 3m |
 | 1: GULF COAST LOT TEXAS-UTILITIES, NEAR OCEAN,POWER,RO | 1 | $1799.00 | 15h 3m |
 | 30: 40 ACRES NEVADA,SURVEYED, STAKED,NO RESERVE | 0 | $4500.00 | 15h 3m |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 12-2-2008 7:56 am. |  |