| | Item | Bids | Price | Ends |
 | ***RED WEEK 52*** ORMOND BEACH, FL *** OCEANFRONT*** | 0 | $100.00 | 7h 49m |
 | Island One/ Club Navigo Timeshare |  | $1.00 | 8h 16m |
 | Bankruptcy Sale: Bay Club of Sandestin in Destin, FL! | 0 | $1200.00 | 8h 30m |
 | Bankruptcy Sale: The Ridge Tahoe, Stateline, NV! | 0 | $699.00 | 8h 33m |
 | Bankruptcy Sale: 1,500 Premier Shell Vacation Points! | 0 | $1000.00 | 8h 36m |
 | Timeshare, La Costa Beach Club Resort,Pompano Flordia | 1 | $49.99 | 9h 35m |
 | Ocean Front Silver Seas Beach Resort,Ft. Lauderdale,FL | 0 | $1.00 | 10h 7m |
 | Bankruptcy Sale: Atrium Resort in Virginia Beach, VA! | 0 | $1500.00 | 11h 43m |
 | Bankruptcy Sale: Sheraton Mountain Vista in Avon, CO! | 0 | $1500.00 | 12h 20m |
 | Senedo Springs Timeshare Reduced!!! | 0 | $1.00 | 12h 35m |
 | WYNDHAM FAIRFIELD FLORIDA ORLANDO 315K POINTS TIMESHARE | 0 | $799.00 | 12h 58m |
 | WorldMark By Wyndham Timeshare Resale Trendwest Hawaii | 9 | $2500.00 | 13h 20m |
 | ATLANTIS Nassau PARADISE ISLAND Bahamas RED Timeshare | 1 | $1.00 | 14h 4m |
 | AMERICA'S CUP INN - NEWPORT, RI - TIMESHARE | 0 | $1.00 | 15h 3m |
 | CEDARBROOK AT KILLINGTON - KILLINGTON, VT - TIMESHARE | 0 | $1.00 | 15h 4m |
 | WYNDHAM OCEAN BLVD. - N. MYRTLE BEACH, SC - TIMESHARE | 0 | $1.00 | 15h 5m |
 | WYNDHAM SEAWATCH PLANTATION - MYRTLE BEACH, SC | 0 | $1.00 | 15h 12m |
 | Wyndham Smoky Mountains / Points Plus | 0 | $18500.00 | 15h 14m |
 | sheraton vistana village timeshare | 0 | $8000.00 | 15h 38m |
 | Plantation Resort Timeshares (2) Surfside Beach, SC | 0 | $5500.00 | 16h 6m |
 | TROPIC SHORES DAYTONA BEACH OCEANFRONT DEEDED TIMESHARE | 1 | $1.00 | 16h 17m |
 | WYNDHAM FAIRFIELD OCEANRIDGE ANN 105K POINTS TIMESHARE | 1 | $1.00 | 16h 24m |
 | FLORIDA ORLANDO DISNEY TIMESHARE RCI 43,500 FREE POINTS | 0 | $1.00 | 16h 26m |
 | BLUEGREEN 15,000 ANNUAL POINT ORLANDO FLORIDA TIMESHARE | 0 | $999.00 | 16h 26m |
 | SURREY GRAND CROWNE 68.5K TIMESHARE II FIVE STAR DEED |  | $0.88 | 16h 26m |
 | OCEAN VIEW TIMESHARE MAUI HAWAII BEACH CLUB ISLAND DEED | 1 | $1.00 | 16h 26m |
 | RCI GOLD CROWN 2B/2B TIMESHARE SKI RESORT SNOWBIRD UTAH | 0 | $0.77 | 16h 26m |
 | MASSACHUSETTS Martha's Vinyard PRIME Red Week TIMESHARE |  | $1.00 | 16h 37m |
 | 154,000 WYNDHAM CYPRESS PALMS POINTS ORLANDO TIMESHARE | 3 | $10.50 | 16h 42m |
 | HAWAII Kauai GOLD CROWN Beach RED WEEK Timeshare DEED | 1 | $1.00 | 16h 47m |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 01-6-2009 3:52 am. |  |